Sign up to stay up to date on the Toquerville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 S Taylor Dr 2 2 1,494 $469,900 $314.52 26 days
1014 W Frank Ave 2 2 1,494 $555,634 $371.91 28 days
992 W Frank Ave 2 2 1,494 $499,900 $334.61 33 days
10 N Ash Creek Dr 3 2 2,433 $510,000 $209.62 37 days
296 E Zion Trail S 4 3 2,330 $885,000 $379.83 49 days
735 S Peachtree Dr 5 3 3,056 $579,300 $189.56 48 days
Pine Valley Dr N N/A N/A N/A $14 Unknown 74 days
Ridge Dr W N/A N/A N/A $19 Unknown 74 days
Lot 4 E Rdg Dr N/A N/A N/A $19 Unknown 75 days
51 N Ash Creek Dr 5 3.5 2,959 $635,000 $214.60 56 days
217 W Terrace Cir 5 3.5 2,754 $729,000 $264.71 56 days
1715 Chaparell Dr Unit 4 N/A N/A 18,295 $160,000 $8.74 61 days
1656 S Ashcreek Dr 6 5 3,802 $870,000 $228.83 70 days
810 S Peachtree Dr 5 3 2,218 $639,000 $288.10 75 days
289 W Old Church Rd N/A N/A N/A $285,000 Unknown 80 days
346 W Center St 3 2.5 2,374 $859,000 $361.84 136 days
599 S Westfield Rd 4 2.5 1,628 $550,000 $337.84 150 days
325 E Zion Trail N 3 2.5 2,611 $1,250,000 $478.74 176 days
N Hwy 17 N/A N/A N/A $16 Unknown 181 days
Apprx. 270 N Ash Creek Dr N/A N/A 23,457 $224,000 $9.54 186 days
210 W Peachtree Dr N/A N/A 36,590 $245,000 $6.69 187 days
S South Toquer Blvd Blvd N/A N/A 50,094 $280,000 $5.58 188 days
2000 N Anderson Junction Rd 3 4 2,456 $1,275,000 $519.14 282 days
Null N/A N/A 84,071 $189,000 $2.24 454 days
Average: 3.7 2.9 12,926 $487,075 $238 116 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 W Center St 3 2 1,508 $475,000 $314.99 13 days
44 S Toquer Blvd 3 1.5 1,306 $295,000 $225.88 31 days
1614 S Chaparell Dr 3 2 1,782 $395,000 Unknown 44 days
55 E Spring Dr 4 2 1,599 $429,900 Unknown 83 days
246 W Mountain Charm Rd 5 2 2,300 $670,000 Unknown 86 days
323 W Center St 5 3.5 3,146 $1,099,000 Unknown 71 days
1257 S Arches St 3 2 1,694 $550,000 Unknown 27 days
246 S Spring Ave 3 2 1,978 $769,621 $389.09 129 days
944 W Davis Ave 2 2 1,494 $610,944 $408.93 129 days
954 W Hamilton Ave 2 2 1,569 $583,087 $371.63 129 days
149 S Taylor Dr 3 2 1,894 $820,811 Unknown 79 days
1145 S Mulberry Dr N/A N/A 35,283 $278,000 Unknown 81 days
1248 Cholla Dr 3 3 2,754 $769,000 Unknown 70 days
201 W Lake Ln 3 2 1,717 $499,000 Unknown 48 days
938 W Frank Ave 2 2 1,744 $666,025 Unknown 184 days
986 W Davis Ave 3 2 1,894 $716,783 Unknown 190 days
953 W Davis Ave 2 2 1,569 $640,295 Unknown 177 days
205 W Terrace Cir 3 2 1,533 $521,000 Unknown 49 days
964 W Hamilton Ave 2 2 1,494 $576,464 Unknown 184 days
943 W Mesa Ave 2 2 1,494 $622,250 Unknown 132 days
955 W Mesa Ave 2 2 1,494 $557,283 Unknown 211 days
965 W Mesa Ave 2 2 1,494 $556,764 Unknown 202 days
114 W Terrace Cir 3 2 1,609 $486,000 Unknown 132 days
977 W Mesa Ave 2 2 1,494 $568,793 Unknown 178 days
234 N Ash Creek Dr 4 2 2,802 $365,000 Unknown 31 days
989 W Mesa Ave 2 2 1,494 $555,013 Unknown 189 days
1125 S Mulberry Dr 5 3 3,046 $820,000 Unknown 76 days
972 W Mesa Ave 3 2 1,991 $629,900 Unknown 41 days
Park Side At Desert Mountain N/A N/A 33,541 $299,000 Unknown 238 days
715 S Peachtree Dr 6 3 3,110 $605,000 Unknown 91 days
182 S Cottonwood Dr 3 2.5 2,930 $899,900 Unknown 69 days
172 S Cottonwood Dr 2 2 1,494 $745,900 Unknown 54 days
162 S Cottonwood Dr 2 2 1,744 $842,900 Unknown 75 days
152 S Cottonwood Dr 3 2 1,894 $920,438 Unknown 54 days
142 S Cottonwood Dr 3 2 1,991 $1,023,900 Unknown 58 days
254 N Hillside Dr 5 3 2,496 $425,000 Unknown 21 days
785 S Peachtree Dr 6 3 2,800 $589,000 Unknown 162 days
1008 S Mulberry Dr 3 2 2,327 $495,000 Unknown 157 days
22 W Pecan Ln 4 2 2,361 $425,000 Unknown 127 days
203 Sunrise Dr Dr 4 4 2,575 $849,000 Unknown 142 days
No address N/A N/A 25,265 $93,900 Unknown 207 days
350 W Old Church Rd 5 3 5,012 $1,650,000 Unknown 109 days
132 S Cottonwood Dr 3 2 2,066 $1,100,000 Unknown 0 days
992 S Mulberry Dr 3 2.5 1,923 $585,000 Unknown 170 days
972 Peachtree Dr 3 2 1,689 $499,900 Unknown 81 days
Pioneer Dr N/A N/A 16,552 $189,000 Unknown 10 days
237 E Glen Canyon St 5 4 3,015 $799,000 Unknown 146 days
Westfield Rd N/A N/A 17,859 $179,900 Unknown 258 days
1658 S Rim View Dr 3 3 1,816 $479,900 Unknown 37 days
835 S Westfield Rd 3 2 1,344 $385,000 Unknown 137 days
Average: 3.6 2.6 7,773 $574,793 $259 126 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85