Sign up to stay up to date on the Santa Clara Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3780 W Arcadia Dr Unit 6 5 5 3,165 $1,200,000 $379.15 4 days
702 N Country Ln 6 4 4,449 $999,000 $224.54 7 days
2860 Cottonwood Cir 6 4.5 4,766 $2,100,000 $440.62 17 days
1720 Lava Cove Dr 3 2 1,974 $725,000 $367.27 18 days
2512 W Malaga Ave 7 7.5 14,526 $4,299,900 $296.01 18 days
2497 River Cir 7 4.5 6,147 $1,289,900 $209.84 20 days
3450 Adobe Dr 3 2.5 2,255 $539,000 $239.02 22 days
3707 W Gates Cir 2 2 1,140 $279,000 $244.74 24 days
Lot 31 S South Village Dr Unit 31 N/A N/A 28,314 $1,500,000 $52 26 days
3437 Adobe Dr 3 2 2,331 $550,000 $235.95 31 days
2600 N Ocotillo Way Unit 60 3 3.5 2,035 $639,900 $314.45 35 days
2400 Coral Bloom Way Unit 142 4 2.5 2,175 $628,000 $288.74 40 days
3560 Cliffrose Dr Unit 164 4 2.5 1,760 $421,750 $239.63 40 days
3800 Paradise Village Dr Unit 21 4 5 2,946 $899,000 $305.16 41 days
3320 W Pharoah Way 3 2 2,061 $699,000 $339.16 43 days
2600 N Ocotillo Way Unit 16 3 4 2,035 $645,000 $316.95 45 days
2400 Coral Bloom Way Unit 102 3 2.5 1,635 $400,000 $244.65 47 days
1840 Red Mountain Dr 5 5.5 5,314 $1,800,000 $338.73 48 days
470 N Country Ln Unit 11 5 6 5,993 $1,295,000 $216.08 50 days
2587 Chaparral Cir 5 3.5 2,818 $490,000 $173.88 52 days
2590 Cougar Trail Unit 3 4 2.5 1,820 $439,000 $241.21 52 days
2590 Cougar Trail Unit 2 4 2.5 1,820 $439,000 $241.21 52 days
3938 Roadrunner Alley 3 2.5 1,806 $595,000 $329.46 52 days
18 Boulder Cir W 4 2.5 2,873 $1,125,000 $391.58 55 days
2516 Manzoni Rd 3 2.5 1,316 $330,000 $250.76 56 days
2148 Thomas Trail 3 2.5 1,936 $560,000 $289.26 59 days
3770 W Oasis Ln Unit #34 5 5 3,165 $1,050,000 $331.75 61 days
1448 Boomers Lp W 6 3.5 3,885 $819,000 $210.81 60 days
8 Basalt Cir 4 3 3,027 $899,000 $296.99 67 days
3478 W Justify Way 3 2.5 2,182 $763,700 $350 66 days
3463 W Justify Way 3 2.5 2,061 $749,000 $363.42 70 days
3477 W Justify Way 4 3.5 2,289 $799,000 $349.06 70 days
3780 Arcadia Dr Unit 37 5 6 3,820 $1,185,000 $310.21 66 days
3780 W Arcadia Dr Unit 31 5 5.5 3,165 $1,050,000 $331.75 73 days
2600 N Ocotillo Way Unit 31 5 5.5 3,050 $974,900 $319.64 73 days
960 Heritage Dr Unit 52 3 2.5 1,883 $475,000 $252.26 74 days
3950 Bobcat Dr 3 2.5 1,933 $725,000 $375.06 76 days
3945 Hillside Way 5 4.5 3,737 $1,485,000 $397.38 83 days
3952 Bobcat Dr 3 2.5 1,806 $545,000 $301.77 80 days
3954 Bobcat Dr 4 2.5 2,113 $750,000 $354.95 82 days
2381 Patricia Dr 4 3 2,065 $689,900 $334.09 82 days
2367 Patricia Dr 3 2 1,639 $599,900 $366.02 82 days
2357 Patricia Dr 4 3 2,465 $719,900 $292.05 82 days
754 Swiss Haven Cir 4 3.5 4,788 $995,000 $207.81 103 days
1 E Basalt Cir 4 3.5 3,428 $1,149,000 $335.18 103 days
2401 Patricia Dr 4 3.5 2,274 $679,900 $298.99 108 days
682 N Morning Glory 3 3 2,400 $667,000 $277.92 109 days
1283 N Gallen Rd 5 7 5,030 $1,950,000 $387.67 122 days
3800 Paradise Village Dr Unit 80 4 5 2,753 $770,000 $279.69 138 days
3837 W Lazy River Cir Unit 110 5 5 2,335 $865,000 $370.45 142 days
Average: 4.1 3.7 9,223 $1,180,472 $267 125 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1471 Colbey Lp Unit 210 N/A N/A 14,607 $250,000 Unknown 71 days
960 Heritage Dr Unit 55 3 2.5 1,883 $485,000 $257.57 13 days
2736 Whirlaway Trail 4 3.5 2,729 $799,900 $293.11 17 days
3700 Nicholas Dr 6 4 3,611 $725,000 $200.78 19 days
3934 Brenna Dr 4 2 1,886 $529,900 $280.97 25 days
2541 Bella Vista Dr 3 2.5 1,728 $365,500 Unknown 14 days
2590 Cougar Trail Unit 7 4 2.5 1,820 $449,000 $246.70 42 days
2590 Cougar Trail Unit 6 4 2.5 1,820 $439,000 $241.21 42 days
2590 Cougar Trail Unit 5 4 2.5 1,820 $439,000 $241.21 42 days
2590 Cougar Trail Unit 4 4 2.5 1,820 $439,000 $241.21 52 days
2590 Cougar Trail Unit 1 4 2.5 1,820 $449,000 $246.70 52 days
2420 Sage Dr Unit #44 3 3 1,833 $469,900 $256.36 54 days
1386 Sycamore Dr N/A N/A 33,977 $650,000 Unknown 36 days
1667 Southhill Dr 3 2 1,262 $399,900 Unknown 42 days
2218 Arrowhead Trail 3 2 1,229 $399,000 Unknown 46 days
2597 Canyon View Dr 2 1.5 1,365 $365,000 Unknown 34 days
3611 Sagebrush Dr 4 3.5 3,481 $749,900 $215.43 69 days
2600 N Ocotillo Way Unit 42 5 5.5 3,004 $979,000 Unknown 23 days
Claude Dr Unit 3 N/A N/A 29,620 $450,000 Unknown 1 day
1261 N Valley Park Dr 4 2 1,284 $385,000 Unknown 42 days
3800 Paradise Village Dr Unit 3 6 6 4,225 $1,035,000 $244.97 110 days
2385 Patricia Dr 4 2.5 2,159 $669,900 Unknown 82 days
1471 Colbey Lp Unit 210 N/A N/A 14,607 $230,000 Unknown 71 days
3365 W Pharoah Way 4 3 2,398 $793,000 Unknown 68 days
2216 N Jacob Dr 5 3 3,459 $724,900 Unknown 56 days
3780 Arcadia Dr Unit 59 5 6 3,915 $1,290,000 Unknown 80 days
2524 El Vista Dr 3 2 1,209 $409,900 Unknown 31 days
3034 Swiss Dr 3 2.5 2,005 $549,900 Unknown 76 days
811 N Swiss Haven Cir 4 3 2,011 $559,000 Unknown 99 days
1682 N Bench Dr 3 2 1,578 $447,000 Unknown 31 days
2496 Crestview Dr 4 3 2,474 $545,000 Unknown 40 days
3167 Canyon View Dr 3 2 2,081 $479,900 Unknown 133 days
1639 N Scenic Dr 4 3 2,627 $519,000 Unknown 81 days
1809 N Red Mountain Dr 7 4 3,864 $649,900 Unknown 29 days
3879 London Ln 6 3 3,410 $565,000 Unknown 91 days
3173 Swiss Dr 4 3.5 2,889 $750,000 Unknown 95 days
455 Michael Cir 6 7 6,994 $2,099,900 $300.24 165 days
3986 W Sunrise Dr Unit 317 N/A N/A 20,037 $415,000 $20 172 days
2480 Manzoni Rd 3 2.5 1,316 $325,000 Unknown 28 days
2998 Santa Clara Dr 4 2 1,122 $280,000 Unknown 43 days
3848 Tess Ln 3 2 1,821 $521,000 Unknown 60 days
2334 Leda Ln 7 6.5 7,199 $1,650,000 Unknown 172 days
2782 Bella Sol Dr 4 2.5 2,304 $749,900 Unknown 87 days
3780 Arcadia Dr Unit 49 5 6 3,898 $1,099,000 Unknown 180 days
619 Cynthia Ln 7 6 7,428 $1,780,000 Unknown 44 days
2600 N Ocotillo Way Unit 19 3 3.5 2,035 $589,000 Unknown 118 days
2840 Cottonwood Cir 6 4.5 5,307 $2,100,000 Unknown 29 days
1969 Sagebrush Dr 3 2.5 1,760 $479,900 Unknown 46 days
2753 Whirlaway Trail 3 2.5 1,802 $609,000 Unknown 115 days
3780 Arcadia Dr Unit 51 5 5 3,250 $999,000 $307.38 215 days
Average: 3.9 3.2 6,373 $697,635 $254 110 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332

How much is your home worth?

...get instant property value now!