Sign up to stay up to date on the Leeds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 S Silver Valley Rd 3 3 2,496 $750,000 $300.48 0 days
424 S Silver Valley Rd N/A N/A 43,560 $269,900 $6.19 10 days
170 N Main St N/A N/A 11,325 $174,900 $15 12 days
165 N Main St 6 6.5 4,922 $1,249,900 $253.94 12 days
594 N Silver Cliffs Dr 3 2 1,692 $489,790 $289.47 17 days
No address N/A N/A 21,780 $140,000 $6.42 39 days
240 N Boulder Way Unit Lot #3 N/A N/A 20,003 $200,000 $9.99 41 days
95 E Mulberry Ln 3 2.5 2,095 $630,000 $300.72 48 days
195 E Babylon Mill Rd 7 5.5 6,467 $2,250,000 $347.92 83 days
Lot 835 Silver Cliffs N/A N/A 10,890 $189,000 $17 97 days
330 N Main St 3 2 1,659 $399,900 $241.05 115 days
62 Vista Ave N/A N/A 12,197 $169,500 $13 201 days
779 S Silver Valley Rd 4 3 3,658 $3,100,000 $847.46 257 days
Approx 194.97 Acres N/A N/A 8,492,893 $10,000,000 $1.17 356 days
230 Boulder Way 5 3 4,357 $1,150,000 $263.94 444 days
3020 Silver Reef Dr 4 4.5 3,011 $6,000 $1.99 693 days
Average: 4.2 3.6 540,187 $1,323,055 $182 152 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1486 N Old Highway 91 3 3 1,704 $300,000 Unknown 37 days
35 W Pecan Ln 3 2 1,664 $185,000 Unknown 23 days
20 S Valley Rd 4 3 2,683 $799,000 Unknown 89 days
No address N/A N/A 217,800 $451,000 Unknown 6 days
401 W Silver Hills Rd. 3 3 2,498 $895,500 Unknown 28 days
70 E Roundy Mountain Rd 3 2 1,731 $499,900 Unknown 22 days
422 W Buckeye Reef Rd 8 7 4,328 $1,150,000 Unknown 194 days
140 N Main St 4 2 2,027 $620,000 Unknown 60 days
451 W Silver Reef Rd 3 2.5 3,059 $950,000 Unknown 52 days
89 E Vista Ave 3 1 1,471 $380,000 Unknown 102 days
3010 Silver Reef Dr 3 2.5 2,936 $875,000 Unknown 113 days
190 W Shinarump Cir 3 2 1,875 $375,000 Unknown 55 days
376 S Main Street N/A N/A 114,127 $350,000 Unknown 251 days
48 W Center St 3 2 1,912 $450,000 Unknown 49 days
602 N Main St N/A N/A 640 $649,000 Unknown 89 days
1534 N 300 E 3 2 1,223 $465,000 Unknown 41 days
214 W Shinarump Cir 3 3 2,626 $624,900 Unknown 177 days
226 W Shinarump Cir 4 4 3,058 $1,625,000 Unknown 259 days
265 N Silver Meadows Rd 3 2 1,775 $589,000 Unknown 40 days
527 S Moenkopi Dr 3 2 1,645 $499,000 Unknown 107 days
40 W Pecan Ln 4 3 1,538 $515,000 Unknown 49 days
277 E Silver Meadows Rd 4 3.5 4,485 $675,000 Unknown 100 days
415 W Silver Hills Rd 5 2.5 3,557 $1,100,000 Unknown 251 days
24 N Hidden Valley Rd 6 4 4,014 $799,000 Unknown 54 days
931 N Bonanza Rd 7 6 10,896 $2,600,000 Unknown 203 days
290 N Main St 4 2.5 2,244 $569,900 Unknown 33 days
52 S Main St 3 3 2,228 $450,000 Unknown 64 days
206 W Shinarump Cir 4 2.5 3,422 $950,000 Unknown 70 days
42 N Hidden Valley Rd 4 2.5 1,980 $547,000 Unknown 98 days
2001 Silver Reef Dr 4 3 2,264 $647,000 Unknown 77 days
40 E Cherry Ln 3 2 1,744 $500,000 Unknown 76 days
312 E Homespun Cir 2 2 2,748 $485,000 Unknown 179 days
50 E Vista Ave 2 2 1,613 $424,900 Unknown 154 days
165 N Main St 5 3.5 4,978 $799,000 Unknown 63 days
243 E Homespun Cir N/A N/A 140 $114,000 Unknown 23 days
8.16 acres Leeds N/A N/A 6,969 $275,000 Unknown 6 days
985 N Wonder Ln 4 4 5,983 $3,350,000 Unknown 417 days
40 S Valley Rd 3 3 1,872 $549,900 Unknown 41 days
105 S Main 5 3 3,612 $897,000 Unknown 46 days
1556 N 300 St E 3 3 2,728 $550,000 Unknown 33 days
499 E Homespun Cir 5 3.5 5,946 $1,800,000 Unknown 68 days
1444 N Mountain View Dr 5 4.5 4,687 $1,400,000 Unknown 37 days
75 E Roundy Mountain N/A N/A 3,564 $699,000 Unknown 260 days
No address N/A N/A 185,566 $485,000 Unknown 379 days
424 S Silver Valley Rd N/A N/A 43,560 $160,000 Unknown 31 days
Silver Reef Rd N/A N/A N/A $695,000 Unknown 58 days
222 N Boulder Way N/A N/A 20,037 $199,650 Unknown 280 days
85 E Mulberry Ln 3 3 1,898 $549,000 Unknown 57 days
654 Canyon Creek Dr 4 3 3,870 $1,265,000 Unknown 124 days
2015 Wells Fargo Rd 6 3 3,417 $895,000 Unknown 58 days
Average: 3.9 2.9 33,627 $766,953 $260 125 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!