Sign up to stay up to date on the Dixie Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4070 Gritton St 6 4.5 4,666 $1,100,000 $235.75 5 days
3426 W 2570 S 4 3.5 2,981 $699,900 $234.79 28 days
4200 W 2700 S N/A N/A 10,454 $225,000 $21 32 days
3470 W 2530 S 5 3 2,200 $875,000 $397.73 34 days
3866 W 2700 St S 6 4.5 3,920 $799,900 $204.06 46 days
4121 W 2700 S 5 3 2,624 $774,000 $294.97 56 days
3203 W 2830 S 5 4 5,228 $2,499,000 $478 67 days
2764 S 3520 W 5 5 2,909 $999,999 $343.76 84 days
3425 W 2650 S 4 2 1,789 $589,000 $329.23 94 days
2829 S 3200 W 6 6 5,000 $2,800,000 $560 97 days
3711 W 2870 S 4 2.5 2,211 $950,000 $429.67 110 days
3250 W Unit H-DSP-D-78 N/A N/A 11,429 $219,000 $19 115 days
2830 S 3250 W Unit 75 N/A N/A 10,019 $229,000 $22 118 days
3305 W 2610 S 5 4.5 3,805 $899,900 $236.50 124 days
3272 W 2650 S 5 3.5 2,721 $672,900 $247.30 124 days
2623 S 3970 St W 5 3.5 3,103 $770,000 $248.15 133 days
3712 W 2700 S 4 2.5 2,279 $674,900 $296.14 136 days
2892 S 3300 W 3 3 2,615 $649,900 $248.53 177 days
2579 S Wilson Dr 5 3.5 3,207 $930,000 $289.99 340 days
Average: 4.8 3.7 4,376 $913,547 $270 101 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2864 S 3250 W N/A N/A 10,018 $190,000 $18 9 days
2812 S 3440 W 4 3.5 2,505 $690,000 $275.45 39 days
2657 S 4010 W 4 3 2,728 $749,000 Unknown 20 days
2641 S 3520 W 4 2.5 2,166 $845,000 Unknown 59 days
2671 S 3930 W 4 2 1,824 $539,900 Unknown 26 days
2727 S 3250 Cir W 4 3.5 2,738 $899,000 Unknown 52 days
3226 W 2530 S 4 2.5 2,424 $670,000 Unknown 64 days
3239 W 2650 South 4 2 2,032 $624,900 Unknown 50 days
3466 W 2490 S 4 2 2,082 $585,000 $280.98 103 days
2786 S 3480 W 4 2 1,897 $549,000 Unknown 29 days
3699 W 2830 S 4 2.5 2,442 $675,000 Unknown 66 days
3469 W 2610 S 3 2.5 1,997 $719,900 Unknown 113 days
3288 W 2570 S 4 3 2,595 $649,900 Unknown 97 days
4347 W Bowler St 4 2 2,092 $617,500 Unknown 93 days
2603 S 3200 W 5 3 2,172 $611,900 $281.72 150 days
3998 W 2530 S Cir N/A N/A 11,326 $195,000 Unknown 104 days
3350 W 2700 S 4 3 2,428 $700,000 Unknown 140 days
2731 S 3870 W 4 3 2,646 $699,000 Unknown 105 days
2591 S 3200 W 5 3.5 4,187 $924,900 Unknown 38 days
4163 W 2780 Cir S 5 6 4,822 $1,150,000 Unknown 43 days
2874 S 3750 W N/A N/A 10,454 $229,000 Unknown 67 days
3429 W 2570 S 4 2 2,282 $694,000 Unknown 34 days
4062 W Lund St N/A N/A 10,018 $205,000 Unknown 63 days
4082 W Lund St N/A N/A 13,503 $245,000 Unknown 64 days
2768 S 3250 W 5 3.5 2,456 $845,000 Unknown 42 days
2733 S 3350 W 4 2.5 2,301 $768,000 Unknown 62 days
2773 S 3440 W 6 3.5 3,581 $725,000 Unknown 112 days
3337 W 2530 S 5 4.5 3,642 $1,020,000 Unknown 53 days
2657 S 3930 W 4 2 2,311 $560,000 Unknown 176 days
3658 W 2510 S 5 4 2,723 $889,000 Unknown 91 days
4205 W Glade St 4 2.5 2,813 $815,000 Unknown 38 days
2665 S Tanner 4 3 2,201 $686,999 Unknown 53 days
4294 W Lyle St N/A N/A 15,681 $185,000 Unknown 106 days
4286 W Lyle St N/A N/A 13,068 $170,000 Unknown 106 days
Dixie Springs N/A N/A 13,068 $170,000 Unknown 106 days
2864 S 3250 W N/A N/A 10,018 $175,000 Unknown 68 days
2838 S 3250 W 4 2.5 2,504 $675,000 $269.57 264 days
3648 W 2690 S 4 2.75 2,500 $815,000 Unknown 143 days
3257 W 2610 S 4 2.5 2,367 $634,900 Unknown 111 days
2641 S 3600 W 4 2.5 2,154 $749,900 Unknown 27 days
2861 S 3440 W N/A N/A 10,018 $195,000 Unknown 37 days
3364 W 2310 S N/A N/A 10,050 $212,000 Unknown 109 days
2882 S 3480 W N/A N/A 10,780 $180,000 Unknown 86 days
3509 W 2530 S 4 2.5 2,323 $634,900 Unknown 203 days
4077 W 2480 S S 5 3.5 3,140 $875,000 Unknown 45 days
2472 S Lyle St 4 4 2,602 $600,000 Unknown 90 days
3224 W 2490 S 4 2.5 2,618 $699,900 Unknown 101 days
2802 3600 W 4 2.5 2,225 $839,000 Unknown 288 days
3226 W 2610 S N/A N/A 10,454 $208,000 Unknown 12 days
4058 W Dorothy Cir 5 3.5 3,625 $775,000 Unknown 51 days
Average: 4.2 3.0 3,983 $676,992 $255 99 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174